Chennai, Tamil Nadu
GST No. 33BDZPJ2253H1ZC
Call 08046073737 86% Response Rate
Send Enquiry
| Number Of Tubes | 3 Tubes |
| Material | Stainless Steel |
| Area Of Coverage | 1000 Sq Ft |
| Form | Electric |
| Voltage | 240V |
| Frequency | 50 Hz |
Highly effective
Durability
Hygienic and safe
Suitable for both residential and commercial spaces
Low maintenance
View Complete details
| Number Of Tubes | 2 Tubes |
| Material | Mild Steel |
| Area Of Coverage | 900 Sq Ft |
| Form | Electric |
| Voltage | 240V |
| Frequency | 50 Hz |
Highly effective
Durability
Hygienic and safe
Suitable for both residential and commercial spaces
Low maintenance
View Complete details
| Number Of Tubes | 4 Tubes |
| Material | Mild Steel |
| Area Of Coverage | 2000 Sq Ft |
| Form | Electric |
| Voltage | 240V |
| Frequency | 50 Hz |
Highly effective
Durability
Hygienic and safe
Suitable for both residential and commercial spaces
Low maintenance
View Complete details
| Material | Metal |
| Pest Control Type | Insects |
| Usage/Application | Hotel, Hospitals, Restaurant |
| Automation Grade | Automatic |
| Fitting Type | Ceilling |
| Number Of Tubes | 2 |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
View Complete details
| Material | Stainless Steel |
| Pest Control Type | Flies |
| Usage/Application | Hotel, Hospitals, Restaurant |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Automation Grade | Automatic |
| Fitting Type | Ceilling |
| Number Of Tubes | 2 |
View Complete details
| Material | Metal |
| Pest Control Type | Insects |
| Usage/Application | Hotel, Hospitals, Restaurant |
| Automation Grade | Automatic |
| Fitting Type | Wall |
| Number Of Tubes | 2 |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Hotel, Hospitals, Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Number Of Tubes | 2 |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Fitting | Wall/Ceiling |
View Complete details
| Material | Mild Steel |
| Number Of Tubes | 2 Tubes |
| Pest Control Type | Flies |
| Usage/Application | Hotel |
| Color | White |
| Form | Electric |
| Automation Grade | Semi-Automatic |
Maintains a hygienic environment
Convenience
Requires minimal maintenance
Comes in various sizes and designs
Eco-friendly
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Number Of Tubes | 1 Tube |
| Usage/Application | Hotel |
| Form | Electric |
| Color | White |
| Size | 2mm |
View Complete details
| Number Of Tubes | 2 Tubes |
| Material | ABS Plastic |
| Form | Electric |
| Usage/Application | Insect Killer |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Brand | Logos |
Effective fly control
Eco-friendly
Non-toxic solution
Hygienic
Easy to use and maintain
Flexible
Noise-free operation
Cost-effective
View Complete details
| Number Of Tubes | 2 Tubes |
| Material | Stainless Steel |
| Form | Electric |
| Usage/Application | Insect Killer |
| Shape | Square |
| Country of Origin | Made in India |
| Brand | Logos |
Highly effective
Durability
Hygienic and safe
Suitable for both residential and commercial spaces
Low maintenance
View Complete details